Short Term Tubes I-O

A tube should be selected to detect each suspected chemical. Simply locate the contaminant listed alphabetically in the table below. Select the tubes listed according to the chemical hazard to be tested and the measuring range. Order the tube by the part number that appears to the right.

Please Note: Measuring range information pertains to air monitoring only. The TLV limits were obtained from the ACGIH 1998 Threshold Limit Values for Chemical Substances and Physical Agents and Biological Expsoure Indicies.

Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Isoamyl Acetate Ethyl Acetate 200/a 200-1,000 ppm 100 ppm CH20201
Isopropyl Acetate Ethyl Acetate 200/a 200-3,000 ppm 250 ppm CH20201
Isopropyl Alcohol Alcohol 25/a 50-4,000 ppm 400 ppm 8101631
Alcohol 100/a 100-3,000 ppm 400 ppm CH29701
Isopropylamine Cyclohexalamine 2/a 2-30 ppm 5 ppm 6728931
Isopropylbenzene (Cumene) Toluene 50/a 50-400 ppm 50 ppm 8101701
Isopropyl Ether Diethyl Ether 100/a 100-4,000 ppm 250 ppm 6730501
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Mercaptans Mercaptan 0.5/a 0.5-5 ppm 0.5 ppm 6728981
Mercaptan 20/a 20-100 ppm 0.5 ppm 8101781
Mercury Vapor Mercury 0.1/b 0.05-2 mg/m3 0.025 mg/m3 CH23101
Methane Natural Gas Test (5) Qualitative - CH20001
Methanethiol Mercaptan 0.5/a 0.5-5 ppm 0.5 ppm 6728981
Mercaptan 20/a 20-100 ppm 0.5 ppm 8101871
Methanol Alcohol 25/a 25-5,000 ppm 200 ppm 8101631
Alcohol 100/a 100-3,000 ppm 200 ppm CH29701
2-Methoxyethyl Acetate Ethyl Glycol Acetate 50/a Qualitative 5 ppm 6726801
Methyl Acetate Ethyl Acetate 200/a 200-3,000 ppm 200 ppm CH20201
Methyl Acrylate Methyl Acrylate 5/a 5-200 ppm 2 ppm 6728161
Methyl Alcohol Alcohol 25/a 25-5,000 ppm 200 ppm 8101631
Alcohol 100/a 100-3,000 ppm 200 ppm CH29701
Methylamine Triethylamine 5/a 5-60 ppm 5 ppm 6718401
Methyl Bromide Methyl Bromide 0.5/a 0.5-30 ppm 1 ppm 8101671
Methyl Bromide 5/b 5-50 ppm 1 ppm CH27301
Methyl Chloroform Trichloroethane 50/d (5) 10-600 ppm 350 ppm CH21101
Methyl Ethyl Ketone Acetone 100/b 100-12,000 ppm 50 ppm CH22901
Methyl Isobutyl Ketone Acetone 100/b 130-15,000 ppm 200 ppm CH22901
Methyl Mercaptan Mercaptan 0.5/a 0.5-5 ppm 0.5 ppm 6728981
Mercaptan 20/a 20-100 ppm 0.5 ppm 8101871
Methyl Methacrylate Methyl Acrylate 5/a 15-700 ppm 100 ppm 6728161
Methyl Propyl Ketone Acetone 100/b 130-15,000 ppm 200 ppm CH22901
Methylene Chloride Methylene Chloride 100/a 100-2,000 ppm 50 ppm 6724601
Monostyrene (Styrene) Monostyrene 10/a 10-200 ppm 50 ppm 6723301
Monostyrene 10/b 10-250 ppm 50 ppm 6733141
Monostyrene 50/a 50-400 ppm 50 ppm CH27601
Motor Fuel Motor Fuel Detector 200-5,000 ppm - 6400491
Gases & Vapors Draeger Tube Measuring Range TLV 98 Catalog No.
Natural Gas (Methane) Natural Gas Test (5) Qualitative - CH20001
Nickel Nickel 0.25/A 0.25-1 mg/m3 1 mg/m3 6728871
Nickel Carbonyl Nickel Tetracarbonyl 0.1/a (9) 0.1-1 ppm 0.05 ppm CH19501
Nickel Tetracarbonyl Nickel Tetracarbonyl 0.1/a (9) 0.1-1 ppm 0.05 ppm CH19501
Nitric Acid Hydrochloric Acid/Nitric Acid 1/a 1-15 ppm HNO3 2 ppm 8101681
Nitric Acid 1/a 1-50 ppm 2 ppm 6728311
Nitric Oxide (NO) See Nitrous Fumes - 25 ppm -
Nitrogen Dioxide Nitrogen Dioxide 0.5/c 0.5-25 ppm 3 ppm CH30001
Nitrogen Dioxide 2/c 2-100 ppm 3 ppm 6719101
Nitroglycol Nitroglycol 0.25/a 0.25 ppm - 6718201
Nitrous Fumes (NO+NO2) Nitrous Fumes 0.5/a 0.5-10 ppm 3 ppm NO2 CH29401
Nitrous Fumes 2/a 2-100 ppm 3 ppm NO2 CH31001
Nitrous Fumes 20/a 20-500 ppm 3 ppm NO2 6724001
Nitrous Fumes 50/a 50-2,000 ppm 3 ppm NO2 8101921
Nitrous Fumes 100/c 100-5,000 ppm 3 ppm NO2 CH27701
Gases & Vapors Draeger Tubes Measuring Range TLV 98 Catalog No.
n-Octane Motor Fuel Detector 200-5,000 ppm 300 ppm 6400491
Petroleum Hydrocarbons 10/a 10-300 ppm 300 ppm 8101691
Petroleum Hydrocarbons 100/a 10-2,500 ppm 300 ppm 6730201
Oil Mist Oil Mist 1/a 1-10 mg/m3 5 mg/m3 6733031
Oil 10/a-P 25-100mg 5 mg/m3 6728371
Olefins (Butylene, Propylene) Olefins 0.05%/a 0.06-3.2 Vol % - CH31201
Organic Arsenic Compounds & Arsine Organic Arsenic Compounds & Arsine 3 mg org Arsenic/m3 0.05 ppm Arsine CH26303
Organic Basic Nitrogen Compounds Organic Basic Nitrogen Compounds 1 mg/m3 - CH25903
Oxirane Ethylene Oxide 1/a (5) 1-30 ppm 1 ppm 6728961
Ethylene Oxide 25/a 25-500 ppm 1 ppm 6728241
Oxygen Oxygen 5%/B(8) 5-23 Vol % - 6728081
Ozone Ozone 0.05/b 0.05-1.4 ppm 0.05 ppm 6733181
Ozone 10/a 10-300 ppm 0.05 ppm CH21001

Boxes offering less than 10 tests are designated with the number of tubes in parentheses.

P. O. Box : Beijing 603 BDTI P.R.CHINA 100190
Call£º010-8264.0226; 6257.3897; 8911.1814£»
Fax: 010-8264.0221; 6252.3517;
web: http://www.BD-research.com              http://www.big-dipper.com.cn
email: support@big-dipper.us; sales@big-dipper.us;               support@big-dipper.us; sales@big-dipper.us;